Comprehensive compatibility data for all major smartphone and tablet manufacturers. Updated for 2025.
Apple pioneered consumer eSIM adoption with the iPhone XS in 2018. iPhone 14 (US models) became the first eSIM-only flagship. International models retain physical SIM slots alongside eSIM capability.
| MODEL | YEAR | ESIM | NOTES |
|---|---|---|---|
| iPhone 16 Series | 2024 | SUPPORTED | Dual eSIM + physical (intl) |
| iPhone 15 Series | 2023 | SUPPORTED | Dual eSIM + physical (intl) |
| iPhone 14 Series | 2022 | SUPPORTED | eSIM-only (US) |
| iPhone 13 Series | 2021 | SUPPORTED | Dual SIM (nano + eSIM) |
| iPhone XS/XR | 2018 | SUPPORTED | First eSIM iPhones |
Samsung introduced eSIM with the Galaxy S20 series. Note: some models sold in specific markets may lack eSIM support even if the global variant includes it. Always verify your specific model variant.
| MODEL | YEAR | ESIM | NOTES |
|---|---|---|---|
| Galaxy S25 Series | 2025 | SUPPORTED | Dual SIM + eSIM |
| Galaxy S24 Series | 2024 | SUPPORTED | Dual SIM + eSIM |
| Galaxy Z Fold/Flip | 2020+ | SUPPORTED | All foldable models |
| Galaxy S20 Series | 2020 | SUPPORTED | First Samsung eSIM |
Need help choosing the right eSIM plan for your device?
READ THE GUIDE